Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL01_20201221111151_04882305_002_01.h5 | 15519148 |
|
|
|
||||||||||
ATL01_20201221111151_04882305_002_01.h5.dmr | 4463402 |
|
|
|
||||||||||
ATL02_20221231235632_01741814_006_01.h5 | 605587532 |
|
|
|
||||||||||
ATL02_20221231235632_01741814_006_01.h5.dmrpp | 9117953 |
|
|
|
||||||||||
ATL03_20181027044307_04360108_002_01.h5 | 156918669 |
|
|
|
||||||||||
ATL08_20181016124656_02730110_002_01.h5 | 1869478 |
|
|
|
||||||||||
SMAP_L3_SM_P_20150406_R14010_001.h5 | 24254216 |
|
|
|
THREDDS Catalog XML
|